| Model | GD4815S |
| Color | Black + silver gray + stainless steel color |
| Firebox Construction | Four layers welding |
| Firebox Material and Thickness | Black porcelain, 0.7mm |
| Firebox Size (Width / Depth) | 73.8×43.4cm |
| Primary Burners (#) | 4 |
| Primary Burner Type and Material | φ25 439 /304 stainless steel straight pipe |
| Primary Burner BTU’s (Each) | 12,000 |
| Primary Burner BTU's (Total) | 48,000 |
| Primary Cooking Grate Width (useable) | 36.6cm |
| Primary Cooking Grate Depth (useable) | 42.9cm |
| Total Primary Cooking Grate Area | 73.8cm×43.4cm |
| Warming Rack Width (useable) | 67.5cm |
| Warming Rack Depth (useable) | 17.6m |
| Total Warming Rack Area |
|
| Total Cooking Area (Primary Cooking Grate + Warming Rack) |
|
| Primary Cooking Grate (Finish, Material, Thickness) | Matte cast iron enamel |
| Plate | Yes |
| Warming Rack Construction (Finish, Material, Thickness) | Electroplate, 3.5mm |
| Side Burner (Yes, No) | yes |
| Side Burner Type (Traditional, Infrared Searing, etc) | Traditional cast iron side burner |
| Side Burner BTU’s | 1100 |
| Rear Burner (Yes or No) | NO |
| Rear Burner Type | No |
| Rear Burner BTU’s | No |
| Rear Kit Included | NO |
| Ignition Type (Electronic, Piezo, Push & Turn, etc) | Electronic |
| (Impulse igniter) | |
| Convertible to Natural Gas (Orifices Included?) | No |
| Lights (# and Type) | No |
| Flame Tamer Construction (Finish, Material, Thickness) | Enamel black bright light,0.7mm |
| Grease tray | Galvanized sheet 0.5 |
| Hood Construction (Material, Walls/Liner, Thickness) | Double covers; stainless steel middle panel,0.7mm; galvanized sheet lining,0.5mm; |
| Hood End cap Construction (Material, Thickness) | Black paint + cast aluminum right and left side panel |
| Logo | Yes/ no |
| Temp Gauge? (Yes or No) | Yes |
| Lid Handle Construction and Material | Φ25 stainless steel pipe |
| Control Panel | High temperature silver gray middle panel,0.6mm; high temperature silver gray side shelf, 0.6mm |
| Knob | Plastic nickel plate knob + rubber ring, plastic + electroplate knob |
| Cart Type (Full, Partial, Material, Thickness) | Full-closed, double doors |
| Doors or Front panels (Material, Wall, Thickness) | Double or single, cold draw panel 0.6mm, door inner lining; galvanized sheet, 0.5mm double doors |
| Door Handle (Material, Wall, Thickness) | SS handles |
| Panels (Material, Thickness) | Cold draw panel 0.6mm + pink paint side panel, rear panel and base panel |
| Side Shelves (Material, Thickness) | 0.6mm+1.2mm cold drawing panel + high temperature side shelf |
| Slide Out Tank Drawer? (Yes or No) | NO |
| Storage Drawers (#, Material, Glide Type) | NO |
| Heat Shield Construction | Galvanized panel |
| Wheel/Caster | 2 × caster |
| 2× w/Lock caster | |
| Regulator + hose | No |
| Packaging | Black print common brown box |
| Unique Features |
|
| Overall Dimension | 144×60×118 |
| (L × D × H) | |
| Weight Per Unit (pounds)(BL) | 45.5 |
| Carton height (inches) (inch) | 810mm |
| Carton width (inches) (inch) | 730mm |
| Carton depth (inches) (inch) | 650mm |
| Carton weight (pounds)(BL) | 52.3 |
| Cube Per Unit | 0.385 |
| 20' - Units Per Container | 63 |
| 40' - Units Per Container | 129 |
| 40' HC - Units Per Container | 172 |
| 45' - Units Per Container | 200 |

Tag: Air Heat Pump | Air Heating Pump
