Parameters
| Items | 120FDCH | 150FDCH | 180FDCH | 210FDCH | 240FDCH | 270FDCH | 
| Phase | 1 | 1 | 1 | 1 | 1 | 1 | 
| VoltageV | 240 | 240 | 240 | 240 | 240 | 240 | 
| WattagekW | 12 | 15 | 18 | 21 | 24 | 27 | 
| Max. Amp. loadA | 50 | 63 | 75 | 88 | 100 | 113 | 
| Min. required circuit breakerA | 60 | 2 X 40 | 2x50 | 3   X 40 | 3   X 40 | 3   X 50 | 
| Min. wire sizeAWG cooper | 8 | 2   X 8 | 2   X 8 | 3   X 8 | 3   X 8 | 3   X 8 | 
| Min. water flow to activateGPM/L/min. | 0.53/ 2 | 0.85 / 3.2 | 0.85   / 3.2 | 0.85   / 3.2 | 0.85   / 3.2 | 0.85   / 3.2 | 
| Weightkg | 3.6 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 
| Product Dimensionsmm | 385x260x93 | 385x260x93 | 385x260x93 | 385x260x93 | 385x260x93 | 385x260x93 | 
| Water connectionsNPT | 1/2” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 
| Product Size | 385*260*90mm | |||||
| Gift Box Size | 475*135*367mm | |||||
| Carton Size (8pcs/CTN) | 570*490*385mm | |||||
| Loading Quantity | 20’GP:1000pcs                40’GP:2000pcs              40’HQ:2120pcs | |||||

